<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beating Upwind &#187; Commercial Real Estate</title>
	<atom:link href="http://www.beatingupwind.com/tag/commercial-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beatingupwind.com</link>
	<description>Harlem Townhouse Real Estate &#38; Renovation</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NY Commercial Real Estate &#8211; &quot;Rentable Square Feet&quot; vs. &quot;Usable Square Feet&quot;</title>
		<link>http://www.beatingupwind.com/2007-06/ny-commercial-real-estate-rentable-square-feet-vs-usable-square-feet</link>
		<comments>http://www.beatingupwind.com/2007-06/ny-commercial-real-estate-rentable-square-feet-vs-usable-square-feet#comments</comments>
		<pubDate>Wed, 20 Jun 2007 20:20:00 +0000</pubDate>
		<dc:creator>Jay Harper</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://new.slicksurface.com/jay-harper/blog/wordpress/?p=11</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.beatingupwind.com/2007-06/ny-commercial-real-estate-rentable-square-feet-vs-usable-square-feet' addthis:title='NY Commercial Real Estate &#8211; &#34;Rentable Square Feet&#34; vs. &#34;Usable Square Feet&#34; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Advertising of commercial real estate in Manhattan is pretty aweful. It's so bad you really have no clue what you're going to see - the size of what you see is often as much as 40% smaller than what was advertised. The system is broken and it wastes everyone's time. <a href="http://www.beatingupwind.com/2007-06/ny-commercial-real-estate-rentable-square-feet-vs-usable-square-feet">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.beatingupwind.com/2007-06/ny-commercial-real-estate-rentable-square-feet-vs-usable-square-feet' addthis:title='NY Commercial Real Estate &#8211; &quot;Rentable Square Feet&quot; vs. &quot;Usable Square Feet&quot; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Slicksurface is growing to the point where we&#8217;re needing to find office space. It&#8217;s a really frustrating experience. The factors, are 1) space, 2) location, and 3) price. No matter what we look at we&#8217;re giving up something&#8230;</p>
<p>But the really frustrating part is that none of the real estate agents bother to measure the spaces they advertise. It&#8217;s common to only have 60-70% of the space that&#8217;s advertised. I&#8217;ve seen two spaces that were advertised at 1,000 square feet. When I pulled out my laser/sonic measuring device the first place (in East Harlem) was 999 square feet, the second was about 600 square feet (weird shape &#8211; still not quite sure how big it was exactly).</p>
<p>So now I ask the agents what the actual, usable space is, but I&#8217;m finding no one can tell me the real dimensions&#8230; They have a listing and haven&#8217;t even bothered to measure it &#8211; so it&#8217;s impossible to compare advertisements. You have to show up and measure it yourself, which is a complete waste of our time and the agents&#8217; time.</p>
<p>So now we have to figure out whether we want a small space with no view in midtown west, or a larger space in a place like Gowanus (Brooklyn) or East Harlem where the space and view will be nicer/larger, but the location isn&#8217;t as good&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatingupwind.com/2007-06/ny-commercial-real-estate-rentable-square-feet-vs-usable-square-feet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

