<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beating Upwind &#187; Real Estate</title>
	<atom:link href="http://www.beatingupwind.com/category/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beatingupwind.com</link>
	<description>Harlem Townhouse Real Estate &#38; Renovation</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Looking For A Townhouse To Renovate For Under $1.5M?</title>
		<link>http://www.beatingupwind.com/2012-01/looking-for-a-townhouse-to-renovate-for-under-1-5m</link>
		<comments>http://www.beatingupwind.com/2012-01/looking-for-a-townhouse-to-renovate-for-under-1-5m#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:01:21 +0000</pubDate>
		<dc:creator>Jay Harper</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.beatingupwind.com/?p=2208</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.beatingupwind.com/2012-01/looking-for-a-townhouse-to-renovate-for-under-1-5m' addthis:title='Looking For A Townhouse To Renovate For Under $1.5M? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>A lot of the clients who come to me want to be able to renovate a place for under $1.5M. That&#8217;s not all that easy to find&#8230; The renovated places are usually over $1.5M, and then there are all the &#8230; <a href="http://www.beatingupwind.com/2012-01/looking-for-a-townhouse-to-renovate-for-under-1-5m">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.beatingupwind.com/2012-01/looking-for-a-townhouse-to-renovate-for-under-1-5m' addthis:title='Looking For A Townhouse To Renovate For Under $1.5M? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>A lot of the clients who come to me want to be able to renovate a place for under $1.5M. That&#8217;s not all that easy to find&#8230; The renovated places are usually over $1.5M, and then there are all the places with crappy renovations that are asking $1.1M or more. You MIGHT be able to improve one of those places and keep it under $1.5M, but to really do a nice renovation it&#8217;ll wind up costing more.</p>
<p>Yesterday I went through a place that I think fits the bill for people who want a great place for under $1.5M. In fact I think you might be able to do a really nice reno of it for around $1.3 to 1.4M total investment.</p>
<p><img class="aligncenter size-full wp-image-2209" title="problem ceiling" src="http://www.beatingupwind.com/resources/2012/01/problem-ceiling.jpg" alt="problem ceiling" width="575" height="411" /></p>
<p>As you can see in the picture above, it needs work, but it&#8217;s got a lot of potential and it&#8217;s priced right. I&#8217;m not allowed to say which townhouse it is (that would be advertising another agent&#8217;s listing &#8211; which is prohibited), but I can say it&#8217;s <em>not</em> below 125th Street (which a lot of people want), but it is on a charming street in/near a prime neighborhood.</p>
<p><img class="aligncenter size-full wp-image-2210" title="old electric meter" src="http://www.beatingupwind.com/resources/2012/01/old-electric-meter.jpg" alt="old electric meter" width="575" height="431" /></p>
<p>All in all it&#8217;s a very doable reno project. It&#8217;s got good bones and isn&#8217;t nearly as big of a project as our place was.</p>
<p>The one issue is that it does not have a Certificate of No Harassment, but it&#8217;s been vacant for years and you could ask that the CoNH be a condition of sale (it could be applied for while you&#8217;re working out all the other issues for your 203(k) rehab loan).</p>
<p>There&#8217;s another place nearby that looks worse, and might be a bit more work, but also has lots of potential. It&#8217;s priced about $1M below renovated comps nearby &#8211; so there&#8217;s room to do a renovation and still make some money.</p>
<p>If you&#8217;re interested in seeing either of these places, let me know&#8230;  <a href="mailto:jay@beatingupwind.com?subject=Rehabs+Under+1.5M">jay@beatingupwind.com</a></p>
<p>UPDATE: A week after the first open house, there&#8217;s already a contract out on the house mentioned above. I knew it was a good deal <img src='http://www.beatingupwind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatingupwind.com/2012-01/looking-for-a-townhouse-to-renovate-for-under-1-5m/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sylvan Terrace &#8211; Uptown&#8217;s Affordable Townhouses</title>
		<link>http://www.beatingupwind.com/2011-10/sylvan-terrace-uptown-affordable-townhouses</link>
		<comments>http://www.beatingupwind.com/2011-10/sylvan-terrace-uptown-affordable-townhouses#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:50:41 +0000</pubDate>
		<dc:creator>Jay Harper</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Townhouse Comps]]></category>

		<guid isPermaLink="false">http://www.beatingupwind.com/?p=1981</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.beatingupwind.com/2011-10/sylvan-terrace-uptown-affordable-townhouses' addthis:title='Sylvan Terrace &#8211; Uptown&#8217;s Affordable Townhouses '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Yesterday I went through one of the Sylvan Terrace townhouses with a client. They&#8217;re some of the smallest, and hence most affordable, townhouses you&#8217;ll find &#8211; and they&#8217;re really charming&#8230; Sylvan Terrace is comprised of 20 wood frame houses built &#8230; <a href="http://www.beatingupwind.com/2011-10/sylvan-terrace-uptown-affordable-townhouses">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.beatingupwind.com/2011-10/sylvan-terrace-uptown-affordable-townhouses' addthis:title='Sylvan Terrace &#8211; Uptown&#8217;s Affordable Townhouses '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Yesterday I went through one of the Sylvan Terrace townhouses with a client. They&#8217;re some of the smallest, and hence most affordable, townhouses you&#8217;ll find &#8211; and they&#8217;re really charming&#8230;</p>
<p><img class="aligncenter size-large wp-image-1982" title="Sylvan Terrace" src="http://www.beatingupwind.com/resources/2011/10/sylvan-terrace-575x431.jpg" alt="Sylvan Terrace" width="575" height="431" />Sylvan Terrace is comprised of 20 wood frame houses built in 1882. Today they&#8217;re all Landmarked and in good to great condition. The narrow cobblestone street makes you feel like you&#8217;re on the movie set for a period movie.</p>
<p>Honestly I don&#8217;t know quite how they came to be. They&#8217;re said to be carriage houses for the Jumel Mansion (which is at the end of the street), but that doesn&#8217;t quite make sense. The Jumel Mansion is Manhattan&#8217;s oldest building &#8211; built in 1765 &#8211; before the War For American Independence. Why would someone build carriage houses 116 years later at a time when the street grid was being established? (Sylvan Terrace is a bit off the grid.)</p>
<p>Whatever the history, they&#8217;re completely charming, but they are tiny&#8230; Most of the ones on the north side of the street are 1,500 sq. ft (20&#8242; x 25&#8242; x 3 stories), while most of the ones on the south side are 1425 sq. ft. (19.5&#8242; x 25&#8242; x 3 stories) including the walls and stairs. Useable square footage is smaller yet &#8211; I&#8217;d guess it&#8217;s about 1,200 sq. ft.</p>
<p>Essentially you have one large room on each of the two lower floors and two adequate size bedrooms on the top floor (though I saw one that carved a 3rd small, double decked, kids playroom out of the top floor). Ceilings are quite high &#8211; especially on the top floor in the front.</p>
<p>While they&#8217;re small, they have sales prices that match their small size. Here&#8217;s a rundown of what places on Sylvan Terrace have sold for&#8230;</p>
<p style="padding-left: 30px;">#14 &#8211; 9/25/2003 &#8211; $700K</p>
<p style="padding-left: 30px;">#16 &#8211; 10/24/2003 &#8211; $321,600</p>
<p style="padding-left: 30px;">#19 &#8211; 3/30/2004 &#8211; $590K</p>
<p style="padding-left: 30px;">#12 &#8211; 12/31/2004 &#8211; $610K</p>
<p style="padding-left: 30px;">#13 &#8211; 4/7/2005 &#8211; $482K</p>
<p style="padding-left: 30px;">#15 &#8211; 10/5/2005 &#8211; $725K</p>
<p style="padding-left: 30px;">#13 &#8211; 10/5/2006 &#8211; $1.05M</p>
<p style="padding-left: 30px;">#15 &#8211; 2/23/2007 &#8211; unknown price</p>
<p style="padding-left: 30px;">#14 &#8211; 12/17/2007 &#8211; $970K</p>
<p style="padding-left: 30px;">#16 &#8211; 12/27/2007 &#8211; $990K</p>
<p style="padding-left: 30px;">#5 &#8211; 3/11/2008 &#8211; estate – transferred within family</p>
<p style="padding-left: 30px;">#18 &#8211; 4/3/2008 &#8211; $437K</p>
<p>The take-away is that the max price for one of these places at the height of the market was $1.05M and there have been no sales since the crash.</p>
<p>I&#8217;m not allowed to discuss other agents&#8217; active listings, but I can talk about inactive listings <img src='http://www.beatingupwind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   #2 &#8211; a larger, apparently nicely renovated end unit with more windows and better light &#8211; went on the market in November 2009 for $1.1M. It was finally taken off the market a few months ago. It&#8217;s final asking price was $800K. So it&#8217;s fair to say that the current market value of a nicely renovated Sylvan Terrace townhouse is below $800K.</p>
<p><img class="aligncenter size-full wp-image-1983" title="sylvan terrace north side" src="http://www.beatingupwind.com/resources/2011/10/sylvan-terrace-north-side.jpg" alt="sylvan terrace north side" width="575" height="398" /></p>
<p>The other item which should be mentioned is that, unlike most of the townhouses I discuss here, these houses are mortgageable with conventional mortgages. Most are legal 1 families, a few are legal 2 families.</p>
<p>When you think about the price you&#8217;d pay for a 1,200 sq. ft. 2 bedroom condo or coop, Sylvan Terrace could be a good deal &#8211; and you get a proper house in a charming little neighborhood with a small back yard (for barbecuing, etc.), and from what I hear the neighbors are nice and fairly close-knit. There&#8217;s also a subway stop 1 block away (the C train).</p>
<p>Feel free to <a href="mailto:jay@beatingupwind.com?subject=Sylvan+Terrace">contact me</a> if you think Sylvan Terrace might be right for you&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatingupwind.com/2011-10/sylvan-terrace-uptown-affordable-townhouses/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How SROs With No C of NHs Get Rehab Loans</title>
		<link>http://www.beatingupwind.com/2011-10/how-sros-get-rehab-loans</link>
		<comments>http://www.beatingupwind.com/2011-10/how-sros-get-rehab-loans#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:08:11 +0000</pubDate>
		<dc:creator>Jay Harper</dc:creator>
				<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Certificate Of No Harassment for NYC SRO]]></category>
		<category><![CDATA[Harlem Townhouses]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.beatingupwind.com/?p=1963</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.beatingupwind.com/2011-10/how-sros-get-rehab-loans' addthis:title='How SROs With No C of NHs Get Rehab Loans '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The other day we went through an SRO-restricted townhouse which did not have a certificate of no harassment. In talking to the broker afterwards the broker insisted financing SROs without certificates of no harassment wasn&#8217;t a problem &#8211; that they &#8230; <a href="http://www.beatingupwind.com/2011-10/how-sros-get-rehab-loans">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.beatingupwind.com/2011-10/how-sros-get-rehab-loans' addthis:title='How SROs With No C of NHs Get Rehab Loans '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The other day we went through an SRO-restricted townhouse which did <span style="text-decoration: underline;">not</span> have a certificate of no harassment. In talking to the broker afterwards the broker insisted financing SROs without certificates of no harassment wasn&#8217;t a problem &#8211; that they did it all the time. She even cited two that were closed this year including one that was uninhabitable. When I pressed the broker on details the answer was vague but insistent (and even a little condescending).</p>
<p>So I called someone I know who&#8217;s a bit of an expert on financing townhouses and SROs and we talked through what might be happening. His take on it is exactly what I expected&#8230;</p>
<p>An naïve buyer shows up at one of the broker&#8217;s open houses, they&#8217;re told the house a legal 1 to 4 family, and hence mortgageable. [The paperwork I was given when I went through the SRO said it was a legal single family, but the broker had conveniently "forgotten" to put their logo on the document so misinformation couldn't be traced back to them.] My mortgage expert and I suspect the following then happens&#8230; The buyer is gently guided through the process of buying the townhouse. The broker sends them to particular real estate lawyer, a particular architect, and a particular mortgage broker. The lawyer doesn&#8217;t tell the buyer the problems with the house or if he does he downplays them, the architect doesn&#8217;t mention potential problems with DOB, and the mortgage broker picks some unsuspecting bank in say the midwest who has no clue what an SRO is and what limitations that puts on the property. A 203(k) mortgage is then obtained, the sale is closed and everyone gets their commissions.</p>
<p>Unlike the loan we got, 203(k)s do not require approved plans at closing. After they&#8217;ve bought the place, the buyer goes to DOB to get their plans approved and is told they need a certificate of no harassment since their building is SRO restricted. The worst case scenario at that point is they have to wait 3 years to apply for the certificate, then construction takes another year. Meanwhile they have an uninhabitable building so they&#8217;re paying rent on top of say a $6,000 mortgage for a building they can&#8217;t use. They can&#8217;t afford the payments, so the bank forecloses and they lose the money they put into the building and their credit is ruined.</p>
<p>I&#8217;m not saying the worst case scenario is typical, but my mortgage expert friend has seen things like that happen. Banks who write a lot of rehab mortgages in the New York area insist on a certificate of no harassment to close the loan &#8211; they don&#8217;t want their loans going bad.</p>
<p>Unfortunately that&#8217;s typical of the dirty side of Harlem real estate and it doesn&#8217;t just hurt the buyers and the banks (and tax payers who&#8217;ve insured the loan). It hurts our neighborhoods since buildings don&#8217;t get fixed up &#8211; they sit there and deteriorate and reduce our quality of life and are a drag on our property values.</p>
<p>If you&#8217;re looking for a Harlem townhouse there are a few things you can do to protect yourself.</p>
<ol>
<li>Work with a buyer&#8217;s broker who has experience in the Harlem market &#8211; like me <img src='http://www.beatingupwind.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </li>
<li>Deal directly with a local bank who has lots of experience doing rehab loans in Harlem. If you can&#8217;t get the loan past them, you may be exposing yourself to risk.</li>
<li>Get your own real estate lawyer and make sure they understand issues surrounding NYC SROs <em>really</em> well. Don&#8217;t do anything that your lawyer says you shouldn&#8217;t do.</li>
<li>Check the SRO status even if the building is 1 to 4 family. Check with both DOB and HPD.</li>
<li>Try to get approved plans before closing. At a minimum file the plans and see what DOB will require for approval.</li>
<li>If at all possible, buy the building in cash. At least then if you have to hold the building while you wait for a C of NH, you won&#8217;t be making mortgage payments (and you can get a loan that doesn&#8217;t require PMI).</li>
</ol>
<p>For an all cash buyer it can still make sense to buy an SROs without certificates of no harassment IF they buyer understands what they&#8217;re getting into and they&#8217;re prepared to wait for the certificate. OR if they&#8217;re able to bring the building to an acceptable point under &#8220;repairs and maintenance&#8221; and they can do those repairs all cash. In fact all cash buyers are the only people who should be buying these buildings.</p>
<p>There&#8217;s a lot of gray area between the worse case scenario and the best case scenario. The building could be rentable and the rents could cover the mortgage while the owner waits for the certificate. Or the building could be habitable and the owner could pay a handsome mortgage to live humbly while they wait for the certificate. But sometimes the worst really does happen. Rehabbing a townhouse is hard enough &#8211; you don&#8217;t need to add to the stress by picking the wrong building.</p>
<p>Every now and then I encounter a buyer who is cavalierly working directly with every listing broker they can find. They don&#8217;t seem to understand that parts of Harlem real estate are a still a bit like the wild west and <a href="http://www.nysun.com/real-estate/nightmare-in-harlem/27686/" target="_blank">bad things can happen to good people</a> (even people who think they know what they&#8217;re doing). Things are much better than they were back in the day, but when you&#8217;re looking to buy in Harlem it helps to have a team of people watching your back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatingupwind.com/2011-10/how-sros-get-rehab-loans/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harlem&#8217;s Charming Townhouse Wrecks</title>
		<link>http://www.beatingupwind.com/2011-09/harlems-charming-townhouse-wrecks</link>
		<comments>http://www.beatingupwind.com/2011-09/harlems-charming-townhouse-wrecks#comments</comments>
		<pubDate>Thu, 29 Sep 2011 02:21:14 +0000</pubDate>
		<dc:creator>Jay Harper</dc:creator>
				<category><![CDATA[Construction & Renovation]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.beatingupwind.com/?p=1834</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.beatingupwind.com/2011-09/harlems-charming-townhouse-wrecks' addthis:title='Harlem&#8217;s Charming Townhouse Wrecks '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I went through another incredible townhouse the other day&#8230; It has such incredible potential, but it&#8217;s also an enormous wreck. On the plus side are tons of original detail including this wonderful stained glass window&#8230; But the house was suffering &#8230; <a href="http://www.beatingupwind.com/2011-09/harlems-charming-townhouse-wrecks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.beatingupwind.com/2011-09/harlems-charming-townhouse-wrecks' addthis:title='Harlem&#8217;s Charming Townhouse Wrecks '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I went through another incredible townhouse the other day&#8230; It has such incredible potential, but it&#8217;s also an enormous wreck. On the plus side are tons of original detail including this wonderful stained glass window&#8230;</p>
<p><img class="aligncenter size-full wp-image-1835" title="Stained glass window over entry in Harlem townhouse" src="http://www.beatingupwind.com/resources/2011/09/stained-glass.jpg" alt="Stained glass window over entry in Harlem townhouse" width="575" height="285" />But the house was suffering from major water damage&#8230;</p>
<p><img class="aligncenter size-full wp-image-1836" title="severe water damage in Harlem townhouse" src="http://www.beatingupwind.com/resources/2011/09/severe-water-damage.jpg" alt="severe water damage in Harlem townhouse" width="450" height="600" />Luckily, despite how horrible the picture above is, the house isn&#8217;t too far gone provided someone renovates it in the next year or so&#8230; Fortunately it&#8217;s priced well and has a great location, so I&#8217;m pretty confident it will get a new owner in the not-too-distant future. If they do a historically-sensitive renovation it will be really incredible place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatingupwind.com/2011-09/harlems-charming-townhouse-wrecks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For A Townhouse In Great Original Condition?</title>
		<link>http://www.beatingupwind.com/2011-09/looking-for-a-townhouse-in-great-original-condition</link>
		<comments>http://www.beatingupwind.com/2011-09/looking-for-a-townhouse-in-great-original-condition#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:11:19 +0000</pubDate>
		<dc:creator>Jay Harper</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Harlem Townhouses]]></category>

		<guid isPermaLink="false">http://www.beatingupwind.com/?p=1803</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.beatingupwind.com/2011-09/looking-for-a-townhouse-in-great-original-condition' addthis:title='Looking For A Townhouse In Great Original Condition? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Every now and then I come across a place that&#8217;s just special. This weekend I went through one of those places. I can&#8217;t mention the address or give too much detail, because as a licensed agent I&#8217;m not allowed to &#8230; <a href="http://www.beatingupwind.com/2011-09/looking-for-a-townhouse-in-great-original-condition">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.beatingupwind.com/2011-09/looking-for-a-townhouse-in-great-original-condition' addthis:title='Looking For A Townhouse In Great Original Condition? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="aligncenter size-full wp-image-1804" title="original detail" src="http://www.beatingupwind.com/resources/2011/09/original-detail.jpg" alt="original detail" width="575" height="157" />Every now and then I come across a place that&#8217;s just special. This weekend I went through one of those places. I can&#8217;t mention the address or give too much detail, because as a licensed agent I&#8217;m not allowed to advertise other agents&#8217; listings, but if you&#8217;re in the market for a great old house with no issues (other than being old), then contact me &#8211; <a href="mailto:jay@beatingupwind.com">jay@beatingupwind.com</a> and I can tell you more about it.</p>
<p>This place is a nice, big, wide legal 3 family with a C of O from the 1940s. The use and configuration still conforms to the C of O since the same family has owned it for the past 60 years and they didn&#8217;t chop it up. It&#8217;s two floor through 2 bedroom apartments over a duplex. That means it is <span style="text-decoration: underline;">not</span> an SRO and has no Certificate of No Harassment issues. It also seems to be clean from HPD&#8217;s perspective.The block is also completely charming and quiet with some architecturally interesting buildings.</p>
<p>On the downside the ground floor apparently needs a gut renovation (I wasn&#8217;t able to see it) and the two kitchens I saw appear to be from the 1970s. The bathrooms appear to be from the &#8217;30s/&#8217;40s. Despite the age of the kitchens/bathrooms everything was in remarkably good condition&#8230; Just a bit &#8220;retro&#8221;.</p>
<p>The other potential downside is that it&#8217;s in a neighborhood that doesn&#8217;t have a lot of services. It&#8217;s not a hip/bustling area &#8211; it&#8217;s a sleepy bedroom community. That may actually be an advantage if you want a peaceful quiet place to live and don&#8217;t mind Fresh Direct. Not being in a hot neighborhood means the price is lower. The same townhouse in Mount Morris Park or South Harlem would probably go for 50% more money.</p>
<p>I think the owners are more or less being realistic on price (asking is $295/sq. ft.) &#8211; so it&#8217;s a place you could actually get. On top of that, being 3 family can be a huge help since the rental income makes it easier to qualify for the mortgage (assuming <a href="http://www.beatingupwind.com/2011-08/loans-getting-even-harder-for-townhouses">they let you count the rental income</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatingupwind.com/2011-09/looking-for-a-townhouse-in-great-original-condition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beauty Parlor In A Church?</title>
		<link>http://www.beatingupwind.com/2011-09/a-beauty-parlor-in-a-church</link>
		<comments>http://www.beatingupwind.com/2011-09/a-beauty-parlor-in-a-church#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:54:53 +0000</pubDate>
		<dc:creator>Jay Harper</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Harlem Churches]]></category>

		<guid isPermaLink="false">http://www.beatingupwind.com/?p=1765</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.beatingupwind.com/2011-09/a-beauty-parlor-in-a-church' addthis:title='A Beauty Parlor In A Church? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This past weekend I took a client through a new listing. It has a 1967 C of O as a church on the bottom two floors with an apartment (parsonage) on the top two floors. As we were meandering through &#8230; <a href="http://www.beatingupwind.com/2011-09/a-beauty-parlor-in-a-church">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.beatingupwind.com/2011-09/a-beauty-parlor-in-a-church' addthis:title='A Beauty Parlor In A Church? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>This past weekend I took a client through a new listing. It has a 1967 C of O as a church on the bottom two floors with an apartment (parsonage) on the top two floors. As we were meandering through the church part we saw something odd &#8211; a sink from a beauty parlor&#8230;</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-1766" title="beautician's sink in a church" src="http://www.beatingupwind.com/resources/2011/09/beautician-sink.jpg" alt="beautician's sink in a church" width="400" height="457" />It took us a while to figure out why a church would have a beautician&#8217;s sink&#8230; I&#8217;ll give you a hint &#8211; it was right next to this big jacuzzi tub&#8230;</p>
<p><img class="aligncenter size-full wp-image-1767" title="jacuzzi tub in a church" src="http://www.beatingupwind.com/resources/2011/09/jacuzzi-tub.jpg" alt="jacuzzi tub in a church" width="575" height="428" />If you&#8217;re a <abbr title="White Anglo-Saxon Protestant">WASP</abbr> like me both of those images probably have you stumped. I mean what sort of church would have a 4+ person hot tub and a beautician&#8217;s sink just off the main gathering area? Spending time in a hot tub and getting your hair shampooed certainly weren&#8217;t part of any religious ritual I experienced as a kid (and I went to church 3 times a week and attended a Baptist/fundamentalist school).</p>
<p>Then it dawned on me&#8230; Both the jacuzzi and the beautician&#8217;s sink could be used for baptisms &#8211; one for complete immersion, the other for sprinkling water on the parishioner&#8217;s head.</p>
<p>So the next question is why is there a toilet in the baptismal room? I&#8217;m still trying to figure that one out&#8230; Anyone have an explanation?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatingupwind.com/2011-09/a-beauty-parlor-in-a-church/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Now Officially A Real Estate Agent w/ Level Group</title>
		<link>http://www.beatingupwind.com/2011-08/now-officially-a-real-estate-agent-level-group</link>
		<comments>http://www.beatingupwind.com/2011-08/now-officially-a-real-estate-agent-level-group#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:35:07 +0000</pubDate>
		<dc:creator>Jay Harper</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Level Group]]></category>

		<guid isPermaLink="false">http://www.beatingupwind.com/?p=1582</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.beatingupwind.com/2011-08/now-officially-a-real-estate-agent-level-group' addthis:title='I&#8217;m Now Officially A Real Estate Agent w/ Level Group '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Well, it&#8217;s now official&#8230; I&#8217;m now a fully licensed real estate agent. I passed all my tests a couple weeks ago and then I interviewed at a few firms and in the end chose Level Group. New Business Model Level &#8230; <a href="http://www.beatingupwind.com/2011-08/now-officially-a-real-estate-agent-level-group">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.beatingupwind.com/2011-08/now-officially-a-real-estate-agent-level-group' addthis:title='I&#8217;m Now Officially A Real Estate Agent w/ Level Group '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Well, it&#8217;s now official&#8230; I&#8217;m now <a href="http://www.levelgroup.com/jay" target="_blank">a fully licensed real estate agent</a>. I passed all my tests a couple weeks ago and then I interviewed at a few firms and in the end chose <a href="http://www.levelgroup.com" target="_blank">Level Group</a>.</p>
<p><em>New Business Model</em></p>
