<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does Buying A Harlem Townhouse Make Economic Sense?</title>
	<atom:link href="http://www.beatingupwind.com/2009-09/does-buying-a-harlem-townhouse-make-economic-sense/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beatingupwind.com/2009-09/does-buying-a-harlem-townhouse-make-economic-sense</link>
	<description>Harlem Townhouse Real Estate &#38; Renovation</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:16:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jay Harper</title>
		<link>http://www.beatingupwind.com/2009-09/does-buying-a-harlem-townhouse-make-economic-sense/comment-page-1#comment-6462</link>
		<dc:creator>Jay Harper</dc:creator>
		<pubDate>Wed, 22 Jun 2011 03:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingupwind.com/?p=280#comment-6462</guid>
		<description>@Shoshanna - I have not seen the Langston Hughes place, but we were looking at 1990 Madison at one point which is a half block away. The neighborhood didn&#039;t seem as stable as other parts of Harlem - it seems more &quot;transitional&quot;. It&#039;s definitely not near as many restaurants, bars, etc.</description>
		<content:encoded><![CDATA[<p>@Shoshanna &#8211; I have not seen the Langston Hughes place, but we were looking at 1990 Madison at one point which is a half block away. The neighborhood didn&#8217;t seem as stable as other parts of Harlem &#8211; it seems more &#8220;transitional&#8221;. It&#8217;s definitely not near as many restaurants, bars, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shoshanna</title>
		<link>http://www.beatingupwind.com/2009-09/does-buying-a-harlem-townhouse-make-economic-sense/comment-page-1#comment-6459</link>
		<dc:creator>Shoshanna</dc:creator>
		<pubDate>Tue, 21 Jun 2011 20:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingupwind.com/?p=280#comment-6459</guid>
		<description>Jay, 

Thanks for the info. The realtor finally got back to me and said that there isn&#039;t a Cert. of No Harassment. The owner had originally planned on converting it to a single family home, but hasn&#039;t had the chance. &quot;But now worries! It&#039;s a really easy thing to get in order.&quot; hahaha

BTW, have you seen the Langston Hughes place? What are your thoughts on it?</description>
		<content:encoded><![CDATA[<p>Jay, </p>
<p>Thanks for the info. The realtor finally got back to me and said that there isn&#8217;t a Cert. of No Harassment. The owner had originally planned on converting it to a single family home, but hasn&#8217;t had the chance. &#8220;But now worries! It&#8217;s a really easy thing to get in order.&#8221; hahaha</p>
<p>BTW, have you seen the Langston Hughes place? What are your thoughts on it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Harper</title>
		<link>http://www.beatingupwind.com/2009-09/does-buying-a-harlem-townhouse-make-economic-sense/comment-page-1#comment-6457</link>
		<dc:creator>Jay Harper</dc:creator>
		<pubDate>Tue, 21 Jun 2011 19:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingupwind.com/?p=280#comment-6457</guid>
		<description>@Frank - I haven&#039;t pulled comps for South Harlem recently. I recommend getting a Property Shark membership (with comps) and looking at what&#039;s sold in the past year. There aren&#039;t typically that many sales over in that part of Harlem. 

Do realize that prices are generally a bit higher West of St. Nick since that&#039;s the accepted border of &quot;South Harlem&quot;.

That said - as far as I know, things haven&#039;t changed all that much over the past couple years. The bottom was probably late 2009 / early 2010, but it&#039;s just barely higher than that now and given that it waffles a bit naturally it may be down near the bottom again.</description>
		<content:encoded><![CDATA[<p>@Frank &#8211; I haven&#8217;t pulled comps for South Harlem recently. I recommend getting a Property Shark membership (with comps) and looking at what&#8217;s sold in the past year. There aren&#8217;t typically that many sales over in that part of Harlem. </p>
<p>Do realize that prices are generally a bit higher West of St. Nick since that&#8217;s the accepted border of &#8220;South Harlem&#8221;.</p>
<p>That said &#8211; as far as I know, things haven&#8217;t changed all that much over the past couple years. The bottom was probably late 2009 / early 2010, but it&#8217;s just barely higher than that now and given that it waffles a bit naturally it may be down near the bottom again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Harper</title>
		<link>http://www.beatingupwind.com/2009-09/does-buying-a-harlem-townhouse-make-economic-sense/comment-page-1#comment-6456</link>
		<dc:creator>Jay Harper</dc:creator>
		<pubDate>Tue, 21 Jun 2011 19:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingupwind.com/?p=280#comment-6456</guid>
		<description>@Shoshanna - Is there a Certificate of No Harassment in place? If not, walk away and find another place (unless you can do the purchase and renovation in all cash AND all the renovation can legitimately be done under &quot;repairs and maintenance&quot; and there&#039;s no C of O or iCard saying it was converted to multi-family).

SOME townhouses in South Harlem seem to command more money than townhouses in other parts of Harlem. There are occasionally &lt;i&gt;some&lt;/i&gt; fairly high comps in that area. Because of the proximity to Columbia, there&#039;s more demand to be in that area by Columbia faculty and people who see it as the new Upper Upper West Side.

That said... The price has everything to do with condition and square footage. Specifically the amount of demolition needed and how much of the structural (joists, etc.) are in good condition. If it has working utilities that would be another big plus. 

Based on your numbers I&#039;m deducing it&#039;s got 4575 sq. ft. - which is a nice size. $720K would be $157/sq. ft. - that would be a very good price based on what you described. But it sounds like the seller is unrealistic - to get it you&#039;ll probably need to go considerably higher or find another place. Which is the whole thing about price and value - it&#039;s worth whatever someone will pay for it. And the seller appears to be holding out for someone who really wants to be in that precise area.</description>
		<content:encoded><![CDATA[<p>@Shoshanna &#8211; Is there a Certificate of No Harassment in place? If not, walk away and find another place (unless you can do the purchase and renovation in all cash AND all the renovation can legitimately be done under &#8220;repairs and maintenance&#8221; and there&#8217;s no C of O or iCard saying it was converted to multi-family).</p>
<p>SOME townhouses in South Harlem seem to command more money than townhouses in other parts of Harlem. There are occasionally <i>some</i> fairly high comps in that area. Because of the proximity to Columbia, there&#8217;s more demand to be in that area by Columbia faculty and people who see it as the new Upper Upper West Side.</p>
<p>That said&#8230; The price has everything to do with condition and square footage. Specifically the amount of demolition needed and how much of the structural (joists, etc.) are in good condition. If it has working utilities that would be another big plus. </p>
<p>Based on your numbers I&#8217;m deducing it&#8217;s got 4575 sq. ft. &#8211; which is a nice size. $720K would be $157/sq. ft. &#8211; that would be a very good price based on what you described. But it sounds like the seller is unrealistic &#8211; to get it you&#8217;ll probably need to go considerably higher or find another place. Which is the whole thing about price and value &#8211; it&#8217;s worth whatever someone will pay for it. And the seller appears to be holding out for someone who really wants to be in that precise area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shoshanna</title>
		<link>http://www.beatingupwind.com/2009-09/does-buying-a-harlem-townhouse-make-economic-sense/comment-page-1#comment-6455</link>
		<dc:creator>Shoshanna</dc:creator>
		<pubDate>Tue, 21 Jun 2011 18:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingupwind.com/?p=280#comment-6455</guid>
		<description>Hi Jay,

Great blog! I&#039;ve been scouring the net for info. on costs of renovating a townhouse in Harlem and this is the best I&#039;ve found yet. Very informative.

I am currently looking at a townhouse on Manhattan Ave, across the street from the park. The townhouse is currently configured as an 8-unit rental. It&#039;s a mess. Linoleum floors, every historical detail was ripped out years ago. Has no character whatsoever and it&#039;s falling apart. It&#039;s currently on the market for $1.4MM. It&#039;s been on the market for 3 years, initially priced at $3MM in &#039;08. Even with the drastic reduction, I feel that it&#039;s too high at $306 sq/ft. In another post you said that townhouses should be selling at 40% of their &#039;07 sale prices. The current owner bought this townhouse in &#039;07 for $1.8MM. Does $720K seem a more appropriate sale price in &#039;11? 

I want to convert this to a single family home and am wondering what purchase price do you think makes economic sense?</description>
		<content:encoded><![CDATA[<p>Hi Jay,</p>
<p>Great blog! I&#8217;ve been scouring the net for info. on costs of renovating a townhouse in Harlem and this is the best I&#8217;ve found yet. Very informative.</p>
<p>I am currently looking at a townhouse on Manhattan Ave, across the street from the park. The townhouse is currently configured as an 8-unit rental. It&#8217;s a mess. Linoleum floors, every historical detail was ripped out years ago. Has no character whatsoever and it&#8217;s falling apart. It&#8217;s currently on the market for $1.4MM. It&#8217;s been on the market for 3 years, initially priced at $3MM in &#8217;08. Even with the drastic reduction, I feel that it&#8217;s too high at $306 sq/ft. In another post you said that townhouses should be selling at 40% of their &#8217;07 sale prices. The current owner bought this townhouse in &#8217;07 for $1.8MM. Does $720K seem a more appropriate sale price in &#8217;11? </p>
<p>I want to convert this to a single family home and am wondering what purchase price do you think makes economic sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Trivoluzzi</title>
		<link>http://www.beatingupwind.com/2009-09/does-buying-a-harlem-townhouse-make-economic-sense/comment-page-1#comment-6454</link>
		<dc:creator>Frank Trivoluzzi</dc:creator>
		<pubDate>Tue, 21 Jun 2011 16:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingupwind.com/?p=280#comment-6454</guid>
		<description>I have been looking at Brownstones in Harlem, i would be interested what the value is today for a shell per square foot, and a finished building per square foot below 125th on the west side, lets say from 200 to 300 hundred blocks.

Thanks</description>
		<content:encoded><![CDATA[<p>I have been looking at Brownstones in Harlem, i would be interested what the value is today for a shell per square foot, and a finished building per square foot below 125th on the west side, lets say from 200 to 300 hundred blocks.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elle</title>
		<link>http://www.beatingupwind.com/2009-09/does-buying-a-harlem-townhouse-make-economic-sense/comment-page-1#comment-6443</link>
		<dc:creator>Elle</dc:creator>
		<pubDate>Sat, 18 Jun 2011 03:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingupwind.com/?p=280#comment-6443</guid>
		<description>Thanks Jay...</description>
		<content:encoded><![CDATA[<p>Thanks Jay&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Harper</title>
		<link>http://www.beatingupwind.com/2009-09/does-buying-a-harlem-townhouse-make-economic-sense/comment-page-1#comment-6440</link>
		<dc:creator>Jay Harper</dc:creator>
		<pubDate>Fri, 17 Jun 2011 18:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingupwind.com/?p=280#comment-6440</guid>
		<description>@Elle - IMHO, 2 years is too short of a time frame. There&#039;s still a fair amount of uncertainty in the market right now. I tend to believe that within 10 years there will be a time when values on the types of properties you mention will be over $500/sq ft. But who knows what will happen in the short run.

As far as having an NOI of $70K, I&#039;d look more closely at the Debt Coverage Ratio. How much money will you be making after paying the mortgage? If rents went down 10 or 20 percent could you still cover the mortgage and do all the repairs and maintenance that comes with a 100+ year old building?</description>
		<content:encoded><![CDATA[<p>@Elle &#8211; IMHO, 2 years is too short of a time frame. There&#8217;s still a fair amount of uncertainty in the market right now. I tend to believe that within 10 years there will be a time when values on the types of properties you mention will be over $500/sq ft. But who knows what will happen in the short run.</p>
<p>As far as having an NOI of $70K, I&#8217;d look more closely at the Debt Coverage Ratio. How much money will you be making after paying the mortgage? If rents went down 10 or 20 percent could you still cover the mortgage and do all the repairs and maintenance that comes with a 100+ year old building?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elle Busitn</title>
		<link>http://www.beatingupwind.com/2009-09/does-buying-a-harlem-townhouse-make-economic-sense/comment-page-1#comment-6438</link>
		<dc:creator>Elle Busitn</dc:creator>
		<pubDate>Fri, 17 Jun 2011 17:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingupwind.com/?p=280#comment-6438</guid>
		<description>hi Jay.. so would you say it&#039;s a good buy @$352/sqf for a 3 unit townhouse (doesn&#039;t need work) in central harlem as investment property (NOI $70k)? and what do you think the future value of it say in about 2 years??</description>
		<content:encoded><![CDATA[<p>hi Jay.. so would you say it&#8217;s a good buy @$352/sqf for a 3 unit townhouse (doesn&#8217;t need work) in central harlem as investment property (NOI $70k)? and what do you think the future value of it say in about 2 years??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Harper</title>
		<link>http://www.beatingupwind.com/2009-09/does-buying-a-harlem-townhouse-make-economic-sense/comment-page-1#comment-5880</link>
		<dc:creator>Jay Harper</dc:creator>
		<pubDate>Thu, 24 Mar 2011 13:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingupwind.com/?p=280#comment-5880</guid>
		<description>@Adam - I&#039;d say $350 to $375/sq.ft. is a safer number. I&#039;ll e-mail you.</description>
		<content:encoded><![CDATA[<p>@Adam &#8211; I&#8217;d say $350 to $375/sq.ft. is a safer number. I&#8217;ll e-mail you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.beatingupwind.com/2009-09/does-buying-a-harlem-townhouse-make-economic-sense/comment-page-1#comment-5872</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 23 Mar 2011 20:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingupwind.com/?p=280#comment-5872</guid>
		<description>Thanks Jay.  Would you agree that a cost basis of about 300 per sq ft after renovations is acceptable? I&#039;d love to run something by you if you have a couple of moments. My email is avance83@gmail.com</description>
		<content:encoded><![CDATA[<p>Thanks Jay.  Would you agree that a cost basis of about 300 per sq ft after renovations is acceptable? I&#8217;d love to run something by you if you have a couple of moments. My email is <a href="mailto:avance83@gmail.com">avance83@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Harper</title>
		<link>http://www.beatingupwind.com/2009-09/does-buying-a-harlem-townhouse-make-economic-sense/comment-page-1#comment-5817</link>
		<dc:creator>Jay Harper</dc:creator>
		<pubDate>Fri, 18 Mar 2011 03:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingupwind.com/?p=280#comment-5817</guid>
		<description>@Adam - Yes, it&#039;s still definitely a great time to buy. Shells are selling for just a bit above what they were at the bottom, however the top of the market has gone up. So that means there&#039;s more breathing room to make money on renovations. Anyone who can get in on the historic preservation tax credits get an even better deal.</description>
		<content:encoded><![CDATA[<p>@Adam &#8211; Yes, it&#8217;s still definitely a great time to buy. Shells are selling for just a bit above what they were at the bottom, however the top of the market has gone up. So that means there&#8217;s more breathing room to make money on renovations. Anyone who can get in on the historic preservation tax credits get an even better deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.beatingupwind.com/2009-09/does-buying-a-harlem-townhouse-make-economic-sense/comment-page-1#comment-5814</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 17 Mar 2011 23:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatingupwind.com/?p=280#comment-5814</guid>
		<description>Hey, thanks for the great article. I just wanted to see if you had any new developments in the story.  What&#039;s your opinion on the market now?</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the great article. I just wanted to see if you had any new developments in the story.  What&#8217;s your opinion on the market now?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

